September 09-October 23
Countries playing this tournament:
Group/Pool A | Group/Pool B | Group/Pool C | Group/Pool D |
Match Schedule:
Date | Time GMT | Match | Venue | Pool | Live |
09-09 | 08.30 | A | |||
10-09 | 01.00 | ||||
10-09 | Rotorua International Stadium, Rotorua | D | |||
10-09 | |||||
10-09 | 08.30 | Otago Stadiu, | B | ||
11-09 | 03.30 | C | |||
11-09 | 05.00 | Stadium Taranaki, New | C | ||
11-09 | 08.30 | D | |||
14-09 | 02.30 | Rotorua International Stadium, Rotorua | D | ||
14-09 | 05.00 | Northland Events Centre, Whangarei | A | ||
14-09 | 07.30 | B | |||
15-09 | 07.30 | Stadium Taranaki, New | C | ||
16-09 | 08.00 | Waikato Stadium, | A | ||
17-09 | 03.30 | B | |||
17-09 | 06.00 | D | |||
17-09 | 08.30 | C | |||
18-09 | 03.30 | Waikato Stadium, | D | ||
18-09 | 06.00 | Otago Stadium, Hamilton | B | ||
18-09 | 08.30 | A | |||
20-09 | 07.30 | C | |||
21-09 | 07.30 | Northland Events Centre, Whangarei | A | ||
22-09 | 08.00 | D | |||
23-09 | 08.30 | Stadium, | C | ||
24-09 | 06.00 | Otago Stadium, | B | ||
24-09 | 08.30 | A | |||
25-09 | 03.30 | D | |||
25-09 | 06.00 | Rotorua International Stadium, Rotorua | C | ||
25-09 | 08.30 | B | |||
26-09 | 07.30 | Stadium Taranaki, New | D | ||
27-09 | 05.00 | A | |||
27-09 | 07.30 | C | |||
28-09 | 07.30 | North Arena Manawatu, Palmerston | B | ||
30-09 | 08.30 | D | |||
01-10 | 03.30 | A | |||
01-10 | 05.00 | Regional Stadium, | B | ||
01-10 | 08.30 | B | |||
02-10 | 01.00 | Arena Manawatu, Palmerston | B | ||
02-10 | 03.30 | Regional Stadium, | A | ||
02-10 | 05.00 | Waikato Stadium, | D | ||
02-10 | 08.30 | Otago Stadium, | C | ||
08-10 | 05.00 | Regional Stadium, | QF1: W | ||
08-10 | 08.30 | QF2: W | |||
09-10 | 05.00 | Pool D v RU Pool C | Regional Stadium, | QF3: W | |
09-10 | 08.30 | QF4: W | |||
15-10 | 09.00 | SF1 | |||
16-10 | 09.00 | SF2 | |||
21-10 | 08.30 | ||||
23-10 | 09.00 |
No comments:
Post a Comment